|| Early Black Friday Sale Code: BF24 / STOREWIDE EXTRA 5% OFF || STORE WIDE FREE SHIPPING || WGO AUTOMATIC GATE OPENER SYSTEMS WITH SECURE GATE ACCESS CONTROL OPTIONS ||
Product SKU: SPK-12V-9A
12V Multipurpose Battery Box with Built In Solar Regulator and 9aH Battery
The APC Uno is an articulate all in one design allowing for clean and secure housing the APC Sun Power Solar Regulator and multiple batteries. The housing can fit up to 2x 9aH batteries (Uno Box), 2x 17aH batteries(Uno Large Box), and 1x 33aH battery(Uno Large Box). In the case of 33aH batteries a Master Uno Large Box and Slave Uno Large Box are required, see details below.
Key Features:
Height | 205mm (Including cable glands) 180mm Without |
Width | 180mm |
Depth | 249mm Including Mounting bracket, 210mm without |
Height | 281mm (Including cable glands) 255mm Without |
Width | 263mm |
Depth | 230mm Including Mounting bracket, 189mm without |
Battery Dimensions (each) | Battery Size | 12V Configuration | 24V Configuration | Uno Box Requirments |
151x65x99mm | BAT-9 (9aH) | 1x Battery Required | 2x Batteries Required | Up to Two Batteries in one Master Uno Box |
181x77x167mm | BAT-17 (17aH) | 1x Battery Required | 2x Batteries Required | Up to Two Batteries in one Master Uno Box Large |
195x130x167mm | BAT-33 (33aH) | 1x Battery Required | 2x Batteries Required | One Battery in Master Uno Box Large (and One Battery in Slave Uno Box Large for 24V) |
The APC Sun Power System can automatically detect the batteries voltage and set itself into the appropriate charging mode of 12V or 24V.
The APC Sun Power can be set to to be used with Sealed lead acid, flooded batteries, gel batteries and even Lithium Batteries.
The APC Sun Power systems built in temperature sensor will automatically adjust the charging voltage to best suit the environment and as a result a 30% increase in battery lifetime can be expected. Furthermore if the ambient temperature within the enclosure it is installed within exceeds 85° Celsius the Sun Power system will automatically turn off.
The APC Sun Power load output will automatically switch off once the load output exceeds 10 Amps (or short circuit) and auto re -try after 30 seconds.
In case of an installation error the Sun Power solar regulator will not be damaged by incorrect polarity on the solar connection or the battery connection.
The Sun Power Series has Two built in USB terminals, each USB terminal is rated to 5V 1A and can be used to operate low current USB devices such as USB powered speakers, tablet and mobile phone charging, warmers, fans etc.
Built to be last and be used in duty applications the Sun Power System not only offers a powder coated steel heat sink backing plate to keep the controller cool in all charging conditions but also has extra large 10mm wire terminals allowing for use with heavy duty cabling, large bootlace crimps or multiple wires per terminal.
System Voltage | 12V/24V DC auto |
PV Max Input Voltage | 55V |
Self-consumption | 10mA |
Max Charging current | 10A |
Max Discharging current | 10A |
Battery type | Sealed(Default)/Gel/Flood/Lithium |
LVD | 11.0V ADJ 9V...12V ; x2/24V |
LVR | 12.6V ADJ 11V...13.5V ;x2/24V |
Float Voltage | 13.8V ADJ 13V... 15V ; x2/24V |
Boost Voltage | 14.4V ADJ 13V...17V ;x2/24 |
battery voltage less than 12.6v auto boost 2hours | |
Battery Over Voltage | 16.5V ; x2/24V |
Reverse Connection Protection | Yes |
Load Over Current Protection | Yes, each 30s auto restart again |
Controller Over Temperature | Yes |
USB Output | 5VDC/1A 2PCS |
Charging Type | PWM |
Charge circuit voltage drop | <=0.25V |
Discharge circuit voltage drop | <=0.1V |
Temperature Consumption# | For 12V system:-24mV /°C ; x2/24V |
Relative humidity | ≤95%, N.C. |
Working Temperature | -20°C~+55deg;C(Product can work continuously at full load) |
LCD temperature range | -20°C~+70°C |
Waterproof grade | IP32 |
Mounting hole size | Φ5mm |
Terminals | 10mm²/8AWG |
Weight | 245g |
Overall dimension(mm) | 190×108×41.5 |
Have Questions?Talk to the Experts(03) 4232 2222
Dispatched in: Within One
Business Day